Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
Kleines Allrad-Wohnmobil, für 2 Personen, auf Iveco Daily 4x4 Mit unserem alten Wohnmobil, auf Ducato Basis, sind wir zu oft nicht weiter gekommen. Irgendwann war klar, es muss was anderes her.
| Manufacturer and model | Iveco Daily 4x4 |
|---|---|
| Name | Ich selber |
| Year of manufacture | 2017 |
| For sale? | no |
| Engine type | Turbo Diesel |
|---|---|
| Cubic capacity | 3.0 L |
| Number of cylinders | 4 |
| Horsepower | 180 |
| Torque | 430 Nm bei 1.500 - 2.750 U/min |
| Other | |
| permanenter Allrad, 2 Untersetzungsstufen | |
| 4x2, 4x4, 6x6, 8x8 | 4x4 |
|---|---|
| Wheel base | 3.400 mm |
| Number of seats | 2 |
| Tyre size | 255/100 R16 |
| Type of tyre | Michelin XZL |
| Tank capacity | 90 + ca. 85 |
| Diesel filter | no |
| Permanent or manually selectable 4-wheel drive | permanent |
| Diff locks | vorne hinten mitte |
| Manufacturer of the cabin | Custom Campers |
|---|---|
| Inner dimensions (LxWxH) | ca. 2030 x 3590 |
| Outer dimensions (LxWxH) | ca. 2100 x 3660 |
| Cabin material | Alu |
| Kind and thickness of insulation | 30mm |
| Number of beds | 2 |
| Windows | Seitz S4 |
| Explanation of floor plan | |
|---|---|
| Sitzgruppe im Heck, die zum Bett umgebaut werden kann. Nasszelle und Toilette im vorderen Bereich. Die Dusche dient gleichzeitig als Durchgang in die Fahrerkabine. |
| Material of furniture | Multiplex Birke |
|---|---|
| Other | |
| Die Küchenplatte ist aus 27mm Buche Leimholz | |
| Cooking stove | Thetford triplex, 3flam. Gasherd mit Backofen |
|---|---|
| Gas installation | ja für Warmwasser und Herd |
| Manufacturer and type of fridge / cooler | Dometic coolmatic crx110 Kompressorkühlschrank |
|---|
| Voltage in the chassis | 12V |
|---|---|
| Voltage in the cabin | 12V |
| 110V / 230V in the cabin? | yes |
| Inverter | eher nicht |
| Other | |
| 230V nur über Landstrom | |
| Capacity of batteries in the cabin | 2x 130 Ah |
|---|---|
| Battery type | Blei-Gel |
| Battery charger for cabin batteries | Victron blue smart |
| Battery management | Victron Batterie-Monitor BMV-700 |
| Manufacturer and type of heating system | Webast Airtop 2000 |
|---|---|
| Warm water processing | Whale expanse 10L |
| Cab heating | Serie |
| Explanation of gas system | |
|---|---|
|
Gastank unter der Kabine mit ca. > 30 kg Füllmenge Gas nur für Herd und Warmwasser |
| water flow | Alu-Verbundrohr Teceflex |
|---|---|
| Capacity of fresh water tank(s) | ca. 100l |
| Capacity of waste water tank(s) | ca. 100l |
| Other | |
| Die Frisch- und Abwassertanks kommen in den Zwischenboden. | |
| Manufacturer and type of toilet | Natureshead Trenntoilette |
|---|---|
| Capacity of black water tank | 0 |
| Outside cooking facilities | kommt auch später |
|---|---|
| Awning | Kederschienen für Sonnensegel/Tarp |