Ausbau MB 917 AF
| Manufacturer and model | Mercedes-Benz 917 |
|---|---|
| Name | Stefan Reiner |
| Year of manufacture | 1991 |
| For sale? | no |
| Engine type | OM 366 A |
|---|---|
| Cubic capacity | 5958 |
| Horsepower | 170 |
| 4x2, 4x4, 6x6, 8x8 | 4x4 |
|---|---|
| Wheel base | 3,09 |
| Number of seats | 2 |
| Tyre size | 365/80R20 |
| Type of tyre | Conti MPT |
| Diesel filter | no |
| Permanent or manually selectable 4-wheel drive | zuschaltbar |
| Manufacturer of the cabin | TerraCab |
|---|---|
| Inner dimensions (LxWxH) | 4,28m |
| Outer dimensions (LxWxH) | 4,40m |
| Cabin material | Alu |
| Kind and thickness of insulation | 57mm PET |
| Number of beds | 2 |
| Windows | PABST - Air Tec und KCT Dachfenster |
| Subframe | Federgelagert Stahl und Pulverbeschichtet |
| Gas installation | ohne |
|---|
| Voltage in the chassis | 24V |
|---|---|
| Voltage in the cabin | 24V |
| 110V / 230V in the cabin? | no |
| Inverter | Victron - Phoenix Inverter 24/5000 230V Smart |
| Capacity of batteries in the cabin | 600 Ah |
|---|---|
| Battery type | Victron - LiFePo4 25,6V/200Ah - Smart |
| Battery charger for cabin batteries | Victron |
| Battery management | Victron |
| Solar capacity | 1120 Wp |
|---|---|
| Solar controller | Victron |
| Fuel cell | no |
| Explanation of gas system | |
|---|---|
| entfällt |
| Capacity of fresh water tank(s) | 240 |
|---|---|
| Capacity of waste water tank(s) | 100 |
| Manufacturer and type of toilet | PerfectVan, Trocken-Trenn-Toilette |
|---|