Hallo, der Iveco Daily hat immer mehr Probleme auf der Reise gemacht dadurch kam die Entscheidung auf die H - Zulassung zu verzichten und die Clou Kabine auf einen zuverlässigen Mercedes Vario umzusetzen
| Manufacturer and model | Mercedes Vario 815 |
|---|---|
| Name | Alexander Haag |
| Year of manufacture | 2006 |
| For sale? | no |
| Engine type | Om 904 La |
|---|---|
| Cubic capacity | 4,25L |
| Number of cylinders | 4 |
| Horsepower | 150 Ps |
| Torque | 580Nm |
| Other | |
| Motoroptimierung durch Einspritzdüsen vom 818 und zusätzlich einen Datenstand auf ungefähr 230Ps und 800Nm | |
| 4x2, 4x4, 6x6, 8x8 | 4x2 |
|---|---|
| Wheel base | 4.80m |
| Number of seats | 4 |
| Tyre size | 215/75R 17.5 |
| Rim size | 6x 17.5 |
| Type of tyre | Winter |
| Tank capacity | 150L für Heizung und fahren und 200L nur für fahren. Über 24V Dreiwegeventil umzuschalten |
| Diesel filter | yes |
| Permanent or manually selectable 4-wheel drive | nur 4 Radantrieb |
| Diff locks | zuschaltbar |
| Manufacturer of the cabin | Niesmann Bischoff Clou 670 F |
|---|---|
| Inner dimensions (LxWxH) | 6,60m lang mit Alkoven, 220 breit und 2m bis 2,3m hoch. |
| Outer dimensions (LxWxH) | 6,7m lang mit Alkoven, 230m breit und 240m hoch |
| Cabin material | Alu Pu Alu |
| Kind and thickness of insulation | Pu Schaum 50mm |
| Number of beds | 7 |
| Windows | Seitz S4 Ausstellfenster und 2 Outbound Dachfenster |
| Subframe | 4 Kant Profil Stahl Hilfsrahmen |
| Other | |
|
Gesamtfahrzeugmasse: 8.50m lang 2.30m breit und 3.32m hoch. Vorderachs Gewicht 2.8T und Hinterachse 5.6T Gesamt 7.49T | |
| Explanation of floor plan | |
|---|---|
| Dinette mit L Sitzbank vorne, L Küche in der Mitte und Stockbetten und Bad mit Dusche hinten |
| Material of furniture | Tischlerplatten, Sperholz furniert und Masivholz farbe Teak |
|---|
| Cooking stove | Doppel Induktivkochfeld |
|---|---|
| Gas installation | gasfrei |
| Other | |
| Mikrowelle ,Grill, Heißluft Kombi Backofen | |
| Manufacturer and type of fridge / cooler | Waeco CRX 140 Kompressor Kühlschrank |
|---|
| Voltage in the chassis | 24V |
|---|---|
| Voltage in the cabin | 12V und 230V |
| Charging converter 24V-12V | Votronic B2B Booster 45A |
| 110V / 230V in the cabin? | no |
| Inverter | Waeco MSI 1812 |
| Capacity of batteries in the cabin | 200Ah |
|---|---|
| Battery type | LiFeYPo4 |
| Battery charger for cabin batteries | Votronic 80A |
| Battery management | BMS |
| Solar capacity | 400WP |
|---|---|
| Solar controller | Votronik MPP 430 Duo Dig. |
| Fuel cell | no |
| Power generator | 80A 24V Lichtmaschine |
| Manufacturer and type of heating system | Webasto Thermo 90 Pro |
|---|---|
| Warm water processing | Webasto Thermo 90 Pro über Alde Wärmetauscher |
| Cab heating | normale Fahrerhausheizung und zusätzlich Webasto Thermo 90 Pro über 25 KW Plattenwärmetauscher |
| Other | |
| Wir können den Aufbau mit Motorabwärme heizen und den Motor mit der Webasto Thermo Pro 90 aufwärmen. | |
| Explanation of gas system | |
|---|---|
| Gasfrei |
| water flow | Lille Druckwasserpumpe |
|---|---|
| Water filtration system | keines |
| Capacity of fresh water tank(s) | 200L |
| Capacity of waste water tank(s) | 80L |
| Manufacturer and type of toilet | Thedford Bavura High |
|---|---|
| Capacity of black water tank | 80L |
| Rear carrier | siehe Bilder wird irgendwann eine Garage mit Tür links und Klappe rechts. |
|---|---|
| Awning | Omnistor 5800 4,5m |
| Other | |
| Dachkimaanlage Colmann | |