Fahrerhaus kürzen, Umbereifung, Rahmenverlängerung 60 cm, Koffer Fahrzeug verkauft!
Manufacturer and model | MB 1225 |
---|---|
Name | Thomas |
Country | Österreich |
Year of manufacture | 1988 |
For sale? | no |
Engine type | om 442 |
---|---|
Cubic capacity | 14.618 |
Number of cylinders | V8 |
Horsepower | 300 |
Torque | 1500 NM |
4x2, 4x4, 6x6, 8x8 | 4x4 |
---|---|
Wheel base | 4,2 |
Number of seats | 5 |
Tyre size | Umbereifung auf 14 R20 |
Rim size | Sprengring |
Type of tyre | Continental |
Tank capacity | 600 |
Diesel filter | yes |
Other | |
Radstandverlängerung auf 4,2 | |
Permanent or manually selectable 4-wheel drive | Permanent |
Diff locks | Hinten und Mitte |
Inner dimensions (LxWxH) | 443x238x210 |
---|---|
Outer dimensions (LxWxH) | 455x250x222 |
Cabin material | GFK |
Kind and thickness of insulation | 60 |
Number of beds | 5 |
Windows | Outbound |
Subframe | 4 Punkt |
Explanation of floor plan | |
---|---|
2 Heckbetten 160x200, Sitzecke, Bad und WC |
Material of furniture | Zirbe Tischlerplatten 16mm |
---|
Cooking stove | 2 Platten Induktionskochfeld, Samsung Mikrowelle Backofen |
---|---|
Gas installation | keine |
Manufacturer and type of fridge / cooler | Dometic 140 |
---|
Voltage in the chassis | 24 |
---|---|
Voltage in the cabin | 24 |
110V / 230V in the cabin? | yes |
Inverter | Victron MultiPlus 24/5000/120-100 230V |
Other | |
LED Lampen, Philippi |
Capacity of batteries in the cabin | 2 x 200 V = 400 24 V |
---|---|
Battery type | Lithium Victron |
Battery charger for cabin batteries | Victron MultiPlus 24/5000/120-100 230V |
Battery management | BMS integriert |
Solar capacity | 4x250=1000 |
---|---|
Solar controller | Victron BlueSolar MPPT 100/50 |
Fuel cell | no |
Power generator | nein |
Manufacturer and type of heating system | Webasto ST90 |
---|---|
Warm water processing | Elgena Nautic Therm 20 l |
Cab heating | Mercedes |
Other | |
Warmwasserheizung über Kühlkreislauf LKW und umgekehrt sowie Webasto ST90, Fußbodenheizung im ganzen Koffer |
Explanation of gas system | |
---|---|
keine |
Water filtration system | Famous Water |
---|---|
Capacity of fresh water tank(s) | 400 |
Capacity of waste water tank(s) | 200 |
Manufacturer and type of toilet | Natures Head |
---|---|
Capacity of black water tank | keiner |
Other | |
2 Wochen ohne Entleerung |
Rear carrier | ja |
---|---|
Roof rack | ja |
Storage boxes | ja |
Outside cooking facilities | Ja, Eno Plancha, Elektrisch 1500 |
Awning | ja, Dometic 1750 |
Other | |
Dachklimaanlage Fahrerhaus |