Bin noch beim ausbauen....werde aber noch meine Seite bearbeiten...bitte etwas Geduld.
| Manufacturer and model | MAN |
|---|---|
| Name | Henry |
| Country | Deutschland |
| Website | Instagram Henck1 und man_time_out |
| Year of manufacture | 8/15 |
| For sale? | no |
| Cubic capacity | 4580 |
|---|---|
| Number of cylinders | 4 |
| Horsepower | 220 |
| 4x2, 4x4, 6x6, 8x8 | 4*2 |
|---|---|
| Wheel base | 4200 |
| Number of seats | 2 |
| Tyre size | 225/75R17,5 |
| Rim size | Stahl |
| Type of tyre | Allwetter |
| Tank capacity | 150 Ltr |
| Diesel filter | yes |
| Other | |
| Euro6 | |
| Permanent or manually selectable 4-wheel drive | Ohne |
| Cabin material | Isokoffer |
|---|---|
| Kind and thickness of insulation | Blumenkühlkoffer Decke und Boden 80mm Seitenwände 30mm |
| Number of beds | 3 |
| Windows | 5 |
| Material of furniture | Holz, Alu |
|---|
| Cooking stove | Gas und Induktion |
|---|---|
| Gas installation | In Arbeit |
| Manufacturer and type of fridge / cooler | Haushaltskühlschrank Bomann |
|---|
| Voltage in the chassis | 24 / 12 Volt |
|---|---|
| Voltage in the cabin | 12/230 |
| Charging converter 24V-12V | STERLING POWER B2B Ladegerät Pro |
| 110V / 230V in the cabin? | yes |
| Inverter | Multi Plus 12/3000/120-16 |
| Capacity of batteries in the cabin | 300Ah |
|---|---|
| Battery type | Lithium LiFePO4 |
| Battery charger for cabin batteries | MultiPlus |
| Battery management | Per App Batteriemonitor BMV-712 |
| Other | |
| Mit Smart-Shunt und Bluetooth | |
| Solar capacity | 1260 Wp |
|---|---|
| Solar controller | 2 mal Smart Solar MPPT Victron 100/50 |
| Fuel cell | no |
| Manufacturer and type of heating system | Alde |
|---|---|
| Warm water processing | Alde |
| Cab heating | Fahrzeugheizung |
| Explanation of gas system | |
|---|---|
| Unterflurtank werde ich noch bestellen. Bin noch nicht soweit. |
| water flow | Schlauch und Aluverbundrohr |
|---|---|
| Water filtration system | Ja 3 Fach |
| Capacity of fresh water tank(s) | 300 Ltr |
| Capacity of waste water tank(s) | 200 und 80 Ltr |
| Manufacturer and type of toilet | Thetford c502 |
|---|---|
| Capacity of black water tank | 19 ltr |
| Rear carrier | Nein |
|---|---|
| Roof rack | Nein |
| Storage boxes | Später 2 Stück |
| Outside cooking facilities | Später ein Gasanschluss |
| Awning | Sonnensegel an einer Airlineschiene |