Manufacturer and model | Iveco Daily 4x4 55S17W |
---|---|
Name | GUC |
Country | Schweiz |
Website | https://www.chameleon-tour.com/v1/?page_id=385&lang=de |
Year of manufacture | 2020 |
For sale? | yes |
Asking price? | 95000E |
Engine type | Iveco F1C Euro 5 ohne Adblue |
---|---|
Cubic capacity | 3l |
Horsepower | 170 |
4x2, 4x4, 6x6, 8x8 | 4X4 |
---|---|
Wheel base | 3.4 |
Number of seats | 7 |
Tyre size | 285/70 / 19.5 und 255/ 100/ 16 |
Type of tyre | Strassen und Offroad |
Diesel filter | yes |
Permanent or manually selectable 4-wheel drive | permanent |
Diff locks | 3 |
Manufacturer of the cabin | Eigenbau |
---|---|
Outer dimensions (LxWxH) | ca 5.8 * 2.2*2.6 |
Cabin material | Sandwichplatten |
Kind and thickness of insulation | Paneeltec 55 mm |
Number of beds | 5 |
Material of furniture | Holz |
---|
Cooking stove | Diesel Webasto X100 |
---|
Manufacturer and type of fridge / cooler | 130l |
---|
Voltage in the chassis | 12V |
---|---|
Voltage in the cabin | 12V |
Charging converter 24V-12V | 12V |
110V / 230V in the cabin? | yes |
Inverter | 2000/4000W |
Capacity of batteries in the cabin | 300 AH |
---|---|
Battery type | LIFEPO4 |
Battery charger for cabin batteries | 2*20 A |
Battery management | Votronic |
Solar capacity | 800W |
---|---|
Solar controller | Victron |
Fuel cell | no |
Manufacturer and type of heating system | Planar 44 D |
---|---|
Warm water processing | Eberspächer |
Cab heating | Eberspächer |
Explanation of gas system | |
---|---|
keine |
Capacity of fresh water tank(s) | 250 |
---|---|
Capacity of waste water tank(s) | 125 |
Manufacturer and type of toilet | Nature's head |
---|
Rear carrier | Box oder Motorradträger |
---|