Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
Ford F 350 Bj. 2013 importiert 2023 direkt aus USA. Kabine als Bausatz erworben, zusammengeklebt und ausgebaut von Dez. 2023 - März. 2024.
| Manufacturer and model | Ford F 350 SuperDuty |
|---|---|
| Name | AWO |
| Country | Deutschland |
| Website | nicht vorhanden |
| Year of manufacture | 2013 |
| For sale? | no |
| Engine type | Ford Boss Engine 6.2l |
|---|---|
| Cubic capacity | 6.2l |
| Number of cylinders | V8 |
| Horsepower | 385 PS |
| Torque | 549 Nm |
| Zulässiges Gesamtgewicht | 4763kg |
|---|---|
| 4x2, 4x4, 6x6, 8x8 | 4x4 |
| Wheel base | 3967 mm |
| Number of seats | 6 |
| Tyre size | 265/70 |
| Rim size | 17 Zoll |
| Type of tyre | Radar Renegade A/T 5 Offroad Ganzjahresreifen |
| Tank capacity | 132l |
| Diesel filter | no |
| Permanent or manually selectable 4-wheel drive | zuschaltbar |
| Diff locks | hinten |
| Manufacturer of the cabin | Nomad Campers Bausatz |
|---|---|
| Inner dimensions (LxWxH) | 4130x2000x2100 (LxHxB) |
| Outer dimensions (LxWxH) | 4130x2000x2100 (LxHxB) |
| Cabin material | GFK Sandwich |
| Kind and thickness of insulation | Dach und Wämde 33mm, Boden 50mm |
| Number of beds | 2 |
| Windows | 5 |
| Subframe | Stahlrohrrahmen |
| Explanation of floor plan | |
|---|---|
|
- Alkoven über dem Fahrhaus, Bettmaße 2100x2000mm (Bett ausziehbar) - Küchen neben Eingang 1100x500mm - abgeschlossene Dusche, WC (900x750mm) - Sitzgruppe 2 Personen mit Drehtisch - 2x Kleiderschränke - 1x Mini Apothekerschrank - Kühlschrank 130l Kompressor |
| Material of furniture | Ultralight-Möbelbauplatte Holz/XPS-Composite-Möbelbauplatte (E-Wood 3,5mm / XPS 8mm / E-Wood 3,5mm) |
|---|
| Cooking stove | Înduktionskochfeld 2 Kochfelder Gesamtleistung 2,9kW (1x 1,2kW, 1x 1,7kW) |
|---|
| Manufacturer and type of fridge / cooler | VITRIFRIGO C130L Dark Kühlschrank 12 V |
|---|---|
| Other | |
| Kompressorkühlschrank | |
| Voltage in the chassis | 12V |
|---|---|
| Voltage in the cabin | 12V |
| 110V / 230V in the cabin? | yes |
| Inverter | MultiPlus 12/1600/70-16 |
| Capacity of batteries in the cabin | 300Ah |
|---|---|
| Battery type | LiFePO4 |
| Battery charger for cabin batteries | Orion TR Smart 12|12 30 |
| Battery management | Victron Smart Battery Protect |
| Solar capacity | 400W |
|---|---|
| Solar controller | 2x Victron MPPT |
| Fuel cell | no |
| Power generator | nicht vorhanden |
| Manufacturer and type of heating system | Eberspächer Standheizung Airtronic S2 Commercial D2L Diesel 12V |
|---|---|
| Warm water processing | Whale Boiler Underfloor Expanse G&E 11l elektrisch betrieben (230V) |
| Cab heating | Klima |
| Explanation of gas system | |
|---|---|
| gasfrei |
| water flow | Reich Quickverrohrung |
|---|---|
| Water filtration system | PureOne BAS2 BioActive-Set. 3-Stufige Filteranlage |
| Capacity of fresh water tank(s) | 120l |
| Capacity of waste water tank(s) | 75l |
| Manufacturer and type of toilet | Trenntoilette |
|---|---|
| Capacity of black water tank | kein Fäkaltank |
| Other | |
| - | |
| Rear carrier | Fahrradträger 2x E-Bike |
|---|---|
| Roof rack | nicht vorhanden |
| Storage boxes | 4x |
| Outside cooking facilities | nicht vorhanden |
| Awning | Fiamma Sackmarkise XXl 3600mm |
| Other | |
| - | |