Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
Wohnmobil
| Manufacturer and model | Saurer 6DM | 
|---|---|
| Name | Claudio | 
| Country | schweiz | 
| Year of manufacture | 12.1984 | 
| For sale? | no | 
| Cubic capacity | 11946 | 
|---|---|
| Number of cylinders | 6 | 
| Horsepower | 350 (modifiziert) | 
| Other | |
| Läuft mit Pflanzenöl | |
| Number of seats | 2 | 
|---|---|
| Tyre size | 14.20 wird auf 16.20 umgebaut | 
| Rim size | Noch auf Trilex Umbau auf Panzerfelge Luchs | 
| Tank capacity | ca 1600 ltr. | 
| Diesel filter | yes | 
| Other | |
| 10 Tonnen Spillwinde auf 3 Seiten ausziehbar | |
| Permanent or manually selectable 4-wheel drive | Permanent 70 Hinten 30% Vorne ))) | 
| Diff locks | JA | 
| Manufacturer of the cabin | armee shelter A680 | 
|---|---|
| Outer dimensions (LxWxH) | 5×2.30m | 
| Cabin material | Alu | 
| Number of beds | 2 + 2 Notschlafplätze | 
| Windows | 4 | 
| Subframe | Modifizierte Rautenlagerung. Eigenbau.. 100% vom Chassi Abgekoppelt..Lagerlast auf 40 Tonnen. | 
| Other | |
| im aufbau | |
| Material of furniture | selbstbau und ikeaküche | 
|---|
| Cooking stove | ? | 
|---|---|
| Gas installation | kein | 
| Other | |
| dieselkocher einbau und benzinkocher für aussen | |
| Manufacturer and type of fridge / cooler | ? | 
|---|
| Voltage in the chassis | 24 | 
|---|---|
| Voltage in the cabin | 12v + 240v | 
| 110V / 230V in the cabin? | yes | 
| Inverter | asp | 
| Capacity of batteries in the cabin | ? | 
|---|---|
| Battery charger for cabin batteries | ja | 
| Solar capacity | ja | 
|---|---|
| Solar controller | asp | 
| Fuel cell | no | 
| Power generator | benzininverter | 
| Manufacturer and type of heating system | zentralwasserheizung + luft | 
|---|---|
| Warm water processing | boiler und wt | 
| Cab heating | luft | 
| Explanation of gas system | |
|---|---|
| keine | 
| Water filtration system | ? | 
|---|---|
| Capacity of fresh water tank(s) | 400 | 
| Capacity of waste water tank(s) | 150 | 
| Manufacturer and type of toilet | kasette | 
|---|
| Rear carrier | hecklift 1000kg | 
|---|---|
| Outside cooking facilities | Nein | 
| Awning | ja |