Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
Ivan (mycuv.de)
| Manufacturer and model | Iveco 150E32 |
|---|---|
| Name | Maik Scheffel |
| Country | Deutschland |
| Website | mycuv.de |
| Year of manufacture | 2021 |
| For sale? | no |
| Engine type | TECTOR 7 |
|---|---|
| Cubic capacity | 6,7 Liter |
| Number of cylinders | 6 in Reihe |
| Horsepower | 320 |
| Torque | 1100 Nm |
| Zulässiges Gesamtgewicht | 15 t |
|---|---|
| 4x2, 4x4, 6x6, 8x8 | 4x2 |
| Wheel base | 5670mm |
| Number of seats | 2 |
| Tyre size | 285/70R 19,5 |
| Rim size | 19,5 |
| Type of tyre | Allwetter |
| Tank capacity | 280l und 300l mit elektrischer Umschaltung |
| Diesel filter | yes |
| Other | |
| Seilwinde 8,0to Sigma 17.5 24V mit Kunststoffseil (horntools) | |
| Diff locks | Hinten |
| Manufacturer of the cabin | Karosseriebau Peter Hahn |
|---|---|
| Inner dimensions (LxWxH) | 7500x2380x2600 |
| Outer dimensions (LxWxH) | 7620x2500x2762 |
| Cabin material | Gfk Sandwich |
| Kind and thickness of insulation | Wände: PUR 54mm, Dach: PUR 74mm, Boden 60mm |
| Number of beds | 2/3 |
| Windows | Outbound |
| Subframe | Federlagerung |
| Material of furniture | Birke Multiplex Furniert |
|---|
| Cooking stove | Can PV1357 Gaskochfeld und Dometic OG 3000 Backofen |
|---|---|
| Gas installation | 160 Liter Gastank |
| Manufacturer and type of fridge / cooler | Hanseatic Einbaukühlgefrierkombination HEKK17754A2 |
|---|---|
| Other | |
| Handelsüblicher Kompressor Kühlschrank | |
| Voltage in the chassis | 24V |
|---|---|
| Voltage in the cabin | 24V |
| Charging converter 24V-12V | Buck-Boost, DC-DC Konverter 100A (Lädt bei 24V/24V mit 50 A ) |
| 110V / 230V in the cabin? | yes |
| Inverter | Victron Quattro24/5000/120-100/100 |
| Other | |
| 4000 Watt konstante Ausgangsleistung bei 230 Volt und 120A Batterieladung | |
| Capacity of batteries in the cabin | 400 Ah bei 24 Volt |
|---|---|
| Battery type | 2x Victron LiFePO4 25,6/200 Smart Batterie 25,6V 200Ah 5120Wh |
| Battery charger for cabin batteries | Victron Quattro24/5000/120-100/100 / FRAROn 24V/15A (für die Lagerladung) |
| Battery management | BMS und Victron BMV-712 Smart Batterie-Monitor |
| Solar capacity | 2400 Watt |
|---|---|
| Solar controller | 3x Victron SmartSolar MPPT 150/35 35A 24V Solar Laderegler |
| Fuel cell | no |
| Power generator | ecoflow dual fuel generator |
| Other | |
| Victron 100A Ladebooster Buck-Boost um die Batterien mit der Lichtmaschine zu laden. | |
| Manufacturer and type of heating system | Alde Compact 3020 HE und Ebersbpächer Hydronic S3 D6L 24V CS |
|---|---|
| Warm water processing | Alde |
| Explanation of gas system | |
|---|---|
| 160 Liter Gastank zur Versorgung von der Alde-Heizung, des Herdes und des Backofens. |
| water flow | Schlauch |
|---|---|
| Water filtration system | ja |
| Capacity of fresh water tank(s) | 700 Liter |
| Capacity of waste water tank(s) | 400 Liter Grauwasser |
| Other | |
| Osmoseanlage Aquamichel Mini. | |
| Manufacturer and type of toilet | Dometic Zerhackertoilette |
|---|---|
| Capacity of black water tank | 400 Liter |
| Rear carrier | nein |
|---|---|
| Roof rack | nein |
| Storage boxes | Staukasten-4-You |
| Outside cooking facilities | Broil King Porta Chef 320 Gasgrill |
| Awning | Sackmarkise |
| Other | |
| E&P 10t Hubstützenanlage | |