Ausbau MB 814 DA zum Langzeit Reisefahrzeug, steht noch ganz am Anfang
| Manufacturer and model | Vario 814 DA |
|---|---|
| Name | Felix Goeschen |
| Country | Deutschland |
| Year of manufacture | 1994 |
| For sale? | no |
| Engine type | OM 364 LA |
|---|---|
| Cubic capacity | 3972 |
| Number of cylinders | 4 |
| Horsepower | 140 |
| Torque | 500 |
| Other | |
| erst 13122 KM | |
| 4x2, 4x4, 6x6, 8x8 | 4x4 |
|---|---|
| Wheel base | 3700 |
| Number of seats | 3 |
| Tyre size | 285/70R19.5 |
| Rim size | Gabo |
| Type of tyre | Matador Hector |
| Tank capacity | 400 |
| Diesel filter | no |
| Permanent or manually selectable 4-wheel drive | permanent |
| Diff locks | Sperre Hinten & Untersetzung |
| Manufacturer of the cabin | Eftel Edgar Lange |
|---|---|
| Inner dimensions (LxWxH) | 5910 x 2310 x 2540 |
| Outer dimensions (LxWxH) | 6000 x 2400 x 2640 |
| Cabin material | GFK |
| Kind and thickness of insulation | 45mm |
| Number of beds | 2 |
| Windows | Hünerkopf |
| Cooking stove | Induktionsfeld |
|---|
| Manufacturer and type of fridge / cooler | Kompressor Gefrierschrank Wemo 110 GS • Komressor-Kühlschrank WEMO 106 N, 130L |
|---|
| Voltage in the chassis | 24 Volt |
|---|---|
| Voltage in the cabin | 24 Volt |
| 110V / 230V in the cabin? | no |
| Inverter | MulitPlus Victron Energy 24V/5000 VA Sinus / 120 A Ladegerät / 100 A |
| Capacity of batteries in the cabin | 24/400 AH |
|---|---|
| Battery type | Winston |
| Battery charger for cabin batteries | Victron |
| Battery management | ECS LiPro1-6 active V2 |
| Solar capacity | 4 x 400 Watt Sunpower Maxeon 3 |
|---|---|
| Solar controller | SmartSolar MPPT 250 / 60 Tr Victron Energy |
| Fuel cell | no |
| Manufacturer and type of heating system | Truma |
|---|---|
| Warm water processing | Gas- Durchlauferhitzer IWH-1.5E |
| Other | |
| Holzofen Tiny Stove mit Teleskop Ofenrohr | |
| Explanation of gas system | |
|---|---|
| 2 x 60 Liter |
| Water filtration system | famous water jack fresh |
|---|---|
| Capacity of fresh water tank(s) | 2 x 250 Liter |
| Capacity of waste water tank(s) | 150 Liter |
| Other | |
| UV Filter für Trinkwasser | |
| Manufacturer and type of toilet | Kampmade Trenntoilette |
|---|---|
| Capacity of black water tank | 30 Liter + seperat 50 Liter Urintank |
| Storage boxes | Aluaußenboxen |
|---|---|
| Awning | Thule |
| Other | |
| Dachterrasse | |