Fernreisemobil für 2 Personen. 2 Wochen autark und viel Platz :-)
| Manufacturer and model | IVECO 90-16 | 
|---|---|
| Name | Gunther | 
| Year of manufacture | 1987 | 
| For sale? | no | 
| Engine type | BF6 L 913 | 
|---|---|
| Cubic capacity | 6128 | 
| Number of cylinders | 6 | 
| Horsepower | 190 | 
| 4x2, 4x4, 6x6, 8x8 | 4x4 | 
|---|---|
| Number of seats | 2 | 
| Tyre size | 365 85R 20 und 13 R 22,5 | 
| Type of tyre | Michelin XZL und M 840 EVO von Bridegstone | 
| Tank capacity | 400 | 
| Diesel filter | yes | 
| Other | |
| Ti Systems Reifendrucksystem | |
| Permanent or manually selectable 4-wheel drive | permanent | 
| Diff locks | Mitte und Hinten | 
| Manufacturer of the cabin | 4wheel24 | 
|---|---|
| Inner dimensions (LxWxH) | 453,0 x 220,0 x 205,0 | 
| Outer dimensions (LxWxH) | 467,3 x 231,8 x 217,2 | 
| Cabin material | GFK | 
| Kind and thickness of insulation | 55 mm PU Schaum | 
| Number of beds | 2 | 
| Windows | Outbound | 
| Subframe | ja | 
| Material of furniture | Holz, Leichtbauholz und Bambusplatten | 
|---|
| Cooking stove | Innen 1 Platte Induktion, Außen 2 Flammen Gas | 
|---|---|
| Gas installation | 2 kl Flaschen in Außenbox | 
| Manufacturer and type of fridge / cooler | 90l | 
|---|
| Voltage in the chassis | 24 | 
|---|---|
| Voltage in the cabin | 24 | 
| Charging converter 24V-12V | ja für Truma | 
| 110V / 230V in the cabin? | yes | 
| Inverter | Victron Energy | 
| Capacity of batteries in the cabin | 25,6 V / 300 Ah | 
|---|---|
| Battery type | Li | 
| Battery charger for cabin batteries | Victron Energy MulitPlus 24/2000/50 | 
| Battery management | Victron Energy BMV 700 | 
| Solar capacity | 560 W | 
|---|---|
| Solar controller | BlueSolar MPPT Laderegler 100/15 2x | 
| Fuel cell | no | 
| Manufacturer and type of heating system | TRUMA 6 D E | 
|---|---|
| Warm water processing | TRUMA 6 D E | 
| Explanation of gas system | |
|---|---|
| Nur als Außenküche mit 2,5 Kg Flaschen. | 
| water flow | 2 Innelligende 100 l Tanks, | 
|---|---|
| Water filtration system | Famous Water 2 Keramikfilter mit Aktiv-Kohle Kern | 
| Capacity of fresh water tank(s) | Total 200l | 
| Capacity of waste water tank(s) | 80l innenliegend | 
| Manufacturer and type of toilet | Trenntoilette, Naturehead | 
|---|---|
| Capacity of black water tank | - | 
| Rear carrier | Stahlrahmen | 
|---|---|
| Roof rack | Stahlrahmen auf Führerhaus mit Astabweiser, | 
| Storage boxes | 4 Stück plus 1x auf dem Dach | 
| Outside cooking facilities | 2Flammen Gas | 
| Awning | nö statt dessen ein Sonnensegel |