Familienwohnmobil
| Manufacturer and model | Iveco Daily 70C21 |
|---|---|
| Name | Axel |
| Year of manufacture | 2017 |
| For sale? | no |
| Engine type | Diesel |
|---|---|
| Cubic capacity | 3,0 l |
| Number of cylinders | 4 |
| Horsepower | 207 |
| 4x2, 4x4, 6x6, 8x8 | 4x2 |
|---|---|
| Wheel base | 510 cm |
| Number of seats | 2 vorne, 2 im Koffer |
| Diesel filter | no |
| Diff locks | Hinterachse |
| Manufacturer of the cabin | Döhle / Eigenbau |
|---|---|
| Inner dimensions (LxWxH) | L:575 cm, B: 227cm, H: 225cm |
| Cabin material | Aluplatten auf Stahlstreben |
| Kind and thickness of insulation | Boden 9 cm, Dach 7cm, Wände 6 cm |
| Number of beds | 4 |
| Windows | 7 Wand-, 3 Dachfenster |
| Material of furniture | CPF-beschichtetes Pappelsperrholz, Eiche Echtholz für Verzierung |
|---|
| Cooking stove | Gaskocher auf Glasplatte, 3-flammig |
|---|
| Manufacturer and type of fridge / cooler | Dometic |
|---|
| Voltage in the chassis | 12 V |
|---|---|
| Voltage in the cabin | 12 V und 230 V |
| Charging converter 24V-12V | ja |
| 110V / 230V in the cabin? | yes |
| Inverter | ja |
| Capacity of batteries in the cabin | 220 Ah |
|---|---|
| Battery type | AGM |
| Battery charger for cabin batteries | Votronic |
| Battery management | Votronic |
| Solar capacity | 240 Wp |
|---|---|
| Solar controller | Votronic |
| Fuel cell | no |
| Manufacturer and type of heating system | Truma 6000 |
|---|---|
| Warm water processing | ja |
| Explanation of gas system | |
|---|---|
| Unterflurgastank 90 kg |
| Capacity of fresh water tank(s) | 210 l |
|---|---|
| Capacity of waste water tank(s) | 150 l, winterfest |
| Manufacturer and type of toilet | Trockentrenntoilette |
|---|---|
| Capacity of black water tank | Urintank 30 l |
| Awning | Thule Omnistor 550 |
|---|