Umbau eines MAN 8.136 Allrad zum Wohnmobil.
| Manufacturer and model | MAN 8.136 Allrad | 
|---|---|
| Name | Uwe Bätz | 
| Country | Deutschland | 
| Year of manufacture | 1989 | 
| For sale? | no | 
| Engine type | D 0226 MFA | 
|---|---|
| Cubic capacity | 5687 cm³ | 
| Number of cylinders | 6 | 
| Horsepower | 136 | 
| Torque | 353Nm bei 1600-1800 U/min | 
| 4x2, 4x4, 6x6, 8x8 | 4x4 | 
|---|---|
| Wheel base | 3900 mm | 
| Number of seats | 3 | 
| Tyre size | 335/80R20 | 
| Rim size | Sprengringfelgen | 
| Type of tyre | Michelin Stollenreifen | 
| Tank capacity | 140 l + 100l | 
| Diesel filter | no | 
| Other | |
| Der Radstand wurde von 3100 auf 3900 mm verlängert. | |
| Permanent or manually selectable 4-wheel drive | permanent | 
| Diff locks | vorn und hinten | 
| Manufacturer of the cabin | ich selbst | 
|---|---|
| Inner dimensions (LxWxH) | 5700 x 2180 x 1995 | 
| Outer dimensions (LxWxH) | 5850 x 2300 x 2175 | 
| Cabin material | Aluminiumprofile | 
| Kind and thickness of insulation | PU-Dämmung 60 mm | 
| Number of beds | 3 | 
| Windows | Seitz S4 | 
| Subframe | Eigenkonstruktion | 
| Explanation of floor plan | |
|---|---|
| Acryldusche mit 1m Länge, Bett 1,6m breit x 2,0m lang, Hubtisch (kann für zusätzliches Bett genutzt werden) | 
| Material of furniture | Pappelsperrholz | 
|---|---|
| Other | |
| Möbelgrundträger aus gelochten Aluprofilen | |
| Cooking stove | Thetford 3-flammiger Gasherd mit Backofen | 
|---|---|
| Gas installation | 2x11kg Gasflaschen | 
| Manufacturer and type of fridge / cooler | Thetford Kompressorkühlschrank 90l für Boote | 
|---|---|
| Other | |
| arbeitet auch noch bis zu 30° Schräglage | |
| Voltage in the chassis | 24V | 
|---|---|
| Voltage in the cabin | 12V/24V | 
| Charging converter 24V-12V | ja | 
| 110V / 230V in the cabin? | yes | 
| Inverter | 3kw von Victron | 
| Capacity of batteries in the cabin | 420Ah/24V | 
|---|---|
| Battery type | Exide Gel | 
| Battery charger for cabin batteries | über Solarladeregler | 
| Other | |
| bei Bedarf externes Ladegerät, Ladebooster geplant | |
| Solar capacity | 1280Wp | 
|---|---|
| Solar controller | Victron MPPT Smart Solar 3x24V/15A | 
| Fuel cell | no | 
| Power generator | geplant | 
| Manufacturer and type of heating system | Truma Combi 4 | 
|---|---|
| Warm water processing | Truma Combi 4 | 
| Other | |
| Dachklimaanlage Truma Aventa Comfort | |
| Explanation of gas system | |
|---|---|
| 2 x 11kg | 
| water flow | Schläuche 10mm und 1/2" | 
|---|---|
| Water filtration system | in Planung | 
| Capacity of fresh water tank(s) | 2x210l | 
| Capacity of waste water tank(s) | 70l | 
| Manufacturer and type of toilet | Thetford-Kassettentoilette | 
|---|---|
| Capacity of black water tank | mit Ersatzkassette | 
| Rear carrier | für Fahrräder in Planung | 
|---|---|
| Roof rack | serienmäßig auf dem Fahrerhaus (100kg) | 
| Storage boxes | neben Batterie | 
| Outside cooking facilities | Gas-Aussensteckdose | 
| Awning | Sonnensegel geplant |