Nach nunmehr 6 Jahren Umbauarbeiten endlich wieder auf der Straße.
| Manufacturer and model | Mercedes Benz L613D |
|---|---|
| Name | Mike Werkmann |
| Year of manufacture | 1978 |
| For sale? | no |
| Engine type | OM 352 |
|---|---|
| Cubic capacity | 5675 |
| Number of cylinders | 6 |
| Horsepower | 130 |
| Torque | 363 |
| Other | |
| -- | |
| 4x2, 4x4, 6x6, 8x8 | 4x2 |
|---|---|
| Wheel base | 4100 |
| Number of seats | 6 |
| Tyre size | 8R 17,5L |
| Rim size | 5.25x17,5 |
| Type of tyre | Schlauchlos |
| Tank capacity | 2x 60Ltr |
| Diesel filter | yes |
| Other | |
| --- | |
| Permanent or manually selectable 4-wheel drive | -- |
| Diff locks | -- |
| Manufacturer of the cabin | Fischer |
|---|---|
| Inner dimensions (LxWxH) | 7,80 x 2,35 x 1,90 |
| Outer dimensions (LxWxH) | 8,50 x 2,45 x3,10 |
| Cabin material | ehmals ALU, jetzt GFK |
| Kind and thickness of insulation | XPS 20mm |
| Number of beds | 6 |
| Windows | 7 |
| Subframe | -- |
| Other | |
| Boden komplett erneuert, Außenhaut komplett erneuert, Dämmung XPS erneuert, Schränke teils aufgearbeitet, teils neu aufgebaut | |
| Explanation of floor plan | |
|---|---|
|
Alkoven 140 x 232 Kleine Sitzgruppe, 4 Sitzplätze/Bett 135/140 x 232 Eingang, gegenüber Nasszelle (im Aufbau) kleine Küche (2x 13Ltr. Kanister) Ceranfeld 2fach, Kühlschrank 230V/12V (Gas außer Betrieb gesetzt) Große Rundgruppe/Bett (185x232) |
| Material of furniture | Holz |
|---|---|
| Other | |
| Eigenbau | |
| Cooking stove | Ceranfeld 2-fach |
|---|---|
| Gas installation | nein |
| Other | |
| -- | |
| Manufacturer and type of fridge / cooler | Dometic C40/110 |
|---|---|
| Other | |
| 230V, 12V, Gas deaktiviert | |
| Voltage in the chassis | 12V (2x 12V/95Ah) |
|---|---|
| Voltage in the cabin | 12V (2x 12V/105Ah AGM) |
| Charging converter 24V-12V | nein |
| 110V / 230V in the cabin? | yes |
| Inverter | nein |
| Other | |
| Zur Zeit nur für LED Beleuchtung, Wasserpumpe und Kühlschrank | |
| Capacity of batteries in the cabin | 2x 105Ah |
|---|---|
| Battery type | AGM |
| Battery charger for cabin batteries | 12V 8A, nicht perfekt aber funktioniert |
| Battery management | nein |
| Other | |
| -- | |
| Solar capacity | In Planung |
|---|---|
| Solar controller | -- |
| Fuel cell | no |
| Power generator | 4 KW, zur Zeit ausgebaut |
| Other | |
| -- | |
| Manufacturer and type of heating system | Elektro |
|---|---|
| Warm water processing | nein |
| Cab heating | orginal |
| Other | |
| 750 / 1250 / 2000W Elektroheizung | |
| Explanation of gas system | |
|---|---|
| Entfernt |
| water flow | -- |
|---|---|
| Water filtration system | nein |
| Capacity of fresh water tank(s) | 13Ltr. |
| Capacity of waste water tank(s) | 13Ltr. |
| Other | |
| Miniküche | |
| Manufacturer and type of toilet | im Aufbau |
|---|---|
| Capacity of black water tank | -- |
| Other | |
| In Planug, Trockentoilette | |
| Rear carrier | -- |
|---|---|
| Roof rack | -- |
| Storage boxes | Große Heckklappe |
| Outside cooking facilities | -- |
| Awning | -- |
| Other | |
| -- | |