Aufbau zum Reisemobil
| Manufacturer and model | Mercedes Benz Arocs 1840 4x4 |
|---|---|
| Name | Oliver Petzel |
| For sale? | no |
| Cubic capacity | 10,8 |
|---|---|
| Number of cylinders | 6 |
| Horsepower | 394 |
| Torque | 1900 |
| Zulässiges Gesamtgewicht | 18000 |
|---|---|
| 4x2, 4x4, 6x6, 8x8 | 4x4 |
| Wheel base | 4500 |
| Number of seats | 2 |
| Tyre size | 14.00 R20 |
| Tank capacity | 300 |
| Diesel filter | no |
| Permanent or manually selectable 4-wheel drive | Permanent |
| Diff locks | Ja |
| Manufacturer of the cabin | Selbstbau |
|---|---|
| Inner dimensions (LxWxH) | 5000x2400x2000 |
| Outer dimensions (LxWxH) | 5200x2550x2100 |
| Cabin material | Holz Alu |
| Kind and thickness of insulation | 60.i0mm |
| Number of beds | 2 |
| Windows | 6 |
| Subframe | Keinen |
| Explanation of floor plan | |
|---|---|
| Flügeltüren mit Terrassen im Aufbau |
| Material of furniture | Holz Alu |
|---|
| Cooking stove | Induktion 3 Felder |
|---|---|
| Gas installation | Nein |
| Manufacturer and type of fridge / cooler | 12V |
|---|
| Voltage in the chassis | 24v |
|---|---|
| Voltage in the cabin | 12v, 230V, 400V |
| Charging converter 24V-12V | Nein |
| 110V / 230V in the cabin? | no |
| Inverter | Victoria |
| Capacity of batteries in the cabin | 600 |
|---|---|
| Battery type | Nova |
| Battery charger for cabin batteries | Solar |
| Other | |
| Hydraulisches Striómaggregat 10KW | |
| Solar capacity | 600 |
|---|---|
| Solar controller | Victron |
| Fuel cell | no |
| Manufacturer and type of heating system | Tigerexped |
|---|---|
| Warm water processing | 3KW Durchlauferhitzer |
| Cab heating | Standheizung original MB |
| Water filtration system | WM Aqua |
|---|---|
| Capacity of fresh water tank(s) | 250 |
| Capacity of waste water tank(s) | 150 |
| Manufacturer and type of toilet | Clesana C1 |
|---|
| Rear carrier | Ja |
|---|---|
| Roof rack | Nein |
| Storage boxes | Ja |
| Outside cooking facilities | Nein |
| Awning | Durch Flügeltüren |
| Other | |
| Zusatzplane zum Schutz | |