Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
Mercedes Atego 4x4
| Manufacturer and model | Mercedes Atego 1023 4x4 |
|---|---|
| Name | Christoph Schäfer |
| For sale? | yes |
| Zulässiges Gesamtgewicht | 7,49 T |
|---|---|
| 4x2, 4x4, 6x6, 8x8 | 4x4 |
| Number of seats | 3 |
| Tyre size | 365/80 R20 |
| Rim size | 20" Sprengring |
| Type of tyre | Pirelli Pista |
| Tank capacity | 220 |
| Diesel filter | no |
| Permanent or manually selectable 4-wheel drive | permanent |
| Diff locks | Hinten / Mitte / Vorne |
| Manufacturer of the cabin | Eigenbau |
|---|---|
| Cabin material | Gfk |
| Kind and thickness of insulation | Wände und Decke 60mm, Boden 100mm |
| Number of beds | 3 |
| Windows | Hünerkopf |
| Subframe | Federgelagert |
| Cooking stove | Induktion |
|---|---|
| Gas installation | Keine |
| Manufacturer and type of fridge / cooler | Aeg |
|---|
| Voltage in the chassis | 24V |
|---|---|
| 110V / 230V in the cabin? | yes |
| Capacity of batteries in the cabin | 7200 Wh |
|---|---|
| Battery type | LiFePo4 |
| Battery management | Ja |
| Solar capacity | 1550 WP |
|---|---|
| Solar controller | 2x Mppt |
| Fuel cell | no |
| Manufacturer and type of heating system | JP Heater D6 E |
|---|---|
| Warm water processing | Diesel / Elektrisch |
| Explanation of gas system | |
|---|---|
| Keine |
| Capacity of fresh water tank(s) | 350 |
|---|---|
| Capacity of waste water tank(s) | 240 |
| Capacity of black water tank | 0 |
|---|